| 
									
                              |  |  1/2'' STANDARD(FLEXIBLE) COAXIAL Cable | 
								
								MODEL: RF-50-1/2"F(HCAAY-50-12)
 | ¡¡ |  | 
                             
                              | 
								    Structure Dimension: | 
                             
                              | 
											
												| Item | Diameter | Material |  
												| Inner Conductor | 4.8 mm | Copper clad aluminum wire |  
												| Insulator | 12.3 mm | Foamed polyethylene |  
												| Outer Conductor | 13.9 mm | Annular corrugated copper tube |  
												| Jacket | 16.0 mm | Polyethylene |  | 
                             
                              | 
										
										Mechanical Characteristics:
 | 
                             
                              | 
											
												| Item | Specification | Remarks |  
												| Static Minimum Bending Radius | 70 mm | Single bend |  
												| Dynamic Minimum Bending Radius | 120 mm | Repeat for 15 times |  
												| Tensile Strength | 1200 N |  |  
												| Cable Weight | 250kg/km |  |  | 
                             
                              | 
										
										 Electrical Characteristics:
 | 
                             
                              | 
											
												| Item | Specification | Remarks |  
												| Characteristic Impedance | 50¡À1¦¸ |  |  
												| Velocity | 88£¥ | Nominal value |  
												| Minimum Insulation Resistance | 5000M¦¸.km | DC 500V 1 minute |  
												| Capacitance | 76pF/m | Nominal value |  
												| Dielectric Strength | DC4000V | 1 minute |  
												| Inner Conductor DC Resistance | 1.6¦¸/km | At 20¡æ |  
												| Outer Conductor DC Resistance | 1.9¦¸/km | At 20¡æ |  
												| Peak Power Rating | 40kW |  |  
												| RF Peak Voltage | 1800V |  |  
												| VSWR Typical Value | 1.15 | 10M-3000MHz |  
												|  | 1.08 | 800M-1000MHz |  
												|  | 1.08 | 1700M-2000MHz |  
												|  | 1.08 | 2100M-2400MHz |  | 
                             
                              | 
										 Attenuation & Average Power Rating
										(dB/100m,KW):
 | 
                             
                              | 
											
												| Frequency MHz | Attenuation | Average Power | Frequency MHz | Attenuation dB | Average Power |  
												| 10 | 0.65 | 13.0 | 1800 | 9.96 | 0.857 |  
												| 100 | 2.12 | 3.94 | 1900 | 10.27 | 0.828 |  
												| 150 | 2.61 | 3.20 | 2000 | 10.57 | 0.809 |  
												| 200 | 3.04 | 2.75 | 2100 | 10.87 | 0.784 |  
												| 300 | 3.76 | 2.23 | 2200 | 11.16 | 0.767 |  
												| 450 | 4.66 | 1.80 | 2400 | 11.72 | 0.730 |  
												| 500 | 4.93 | 1.71 | 2500 | 12.00 | 0.713 |  
												| 700 | 5.91 | 1.45 | 2700 | 12.55 | 0.684 |  
												| 800 | 6.35 | 1.33 | 3000 | 13.33 | 0.645 |  
												| 900 | 6.78 | 1.25 | 4000 | 15.75 | 0.543 |  
												| 1000 | 7.18 | 1.18 | 5000 | 18.00 | 0.476 |  
												| 1500 | 8.99 | 0.947 | 6000 | 20.06 | 0.426 |  
												| 1700 | 9.64 | 0.884 | 8000 | 23.91 | 0.358 |  | 
                             
                              | 
										
										
										
										 
										
										
										Low Smoke Halogen Free. | 
                             
                              |  |