HOME     ABOUT US       PRODUCT      TECHNOLOGICAL     CERTIFICATE      CONTACT      嶄猟井  
   
  1/4" Superflexible
  3/8" Superflexible
  1/2" Standard
  1/2" Aluminium
  1/2" Superflexible
  7/8" Standard
  7/8" Aluminium
  7/8" Superflexible
  7/8" Low Loss
  1-1/4" Standard
  1-5/8" Standard
  1-5/8" Aluminium
  2-1/4" Standard
  Air Dielectric Cable
  Jumpers
  Cutter Tool
  Accessories
  Back to Product
   
   
   
   
   
  SFX-500-NHR
FXL-540-NHR
FXL-780-NHR
FXL-1480-NHR
FXL-1873-NHR
LDF1-50
LDF2-50
LDF4-50A
AVA5-50
AVA6-50
AVA7-50
LDF12-50
HJ8-50B
HJ11-50
HJ9-50
LDF1RK-50
LDF2RK-50
LDF4RK-50A
AVA5RK-50
AVA6RK-50
AVA7RK-50
LDF12RK-50

FSJ1-50A
FSJ2-50
FSJ4-50B
VXL5-50
VXL7-50
SFX-500
FXL-540
FXL-780
FXL-1480
FXL-1873
FSJ1RK-50B
FSJ2RK-50
FSJ4RK-50B
VXL5RK-50
VXL7RK-50


 
  PRODUCT >> AIR DIELECTRIC COAXIAL CABLE

   Air Dielectric RF Coaxial Cable  

 Structure Dimension

ITEM 50-15-3 5/8" 7/8" 1-5/8" 3-1/8" 50-17-3
Inner Conductor (mm) 6.1 6.4 9.2

18.5

34.7 7.1
Insulator mm 14 14.8 20.8 PE T-Type PE T-Type 15.6
PE T-Type/ Helix PE helix PE helix PE helix PE helix
Outer Conductor mm 16.5 18.9 25.2 46.5 85.4 19.6
Jacket mm(Polythene) 19 22.3 29 51 91 23
Weight  kg/m 0.37 0.65 0.86 1.56 4 0.66
Bending Radius 70 80 90 180 380 80
Iteration Bending Radius 200 250 300 550 1100 250
Bending Time (mm) 15 15 15 15 15 15
Moving Bending Radius 330 400 500 900 -- 345
Impedance (Ω) 50 50 50 50 50 50
Velocity % 93 92 93 95 96 93
Capacitance pf/m 70 72 71 70 70 71
MAX Frequency MHz 4600 3500 3000 3000 1550 3500
Close Frequency MHz 8500 7300 6000 3100 1660 7300
Work Voltage 1.9 2 2.7 5.2 9.7 2.2
Peak Value Power 38 42 73 270 940 44
Inner Conductor Impd(Ω) 1.15 1.12 0.77 1.1 0.4 0.85
Outer Conductor Impd(Ω) 0.78 0.86 0.6 0.31 0.12 0.7
Apply Range Medium wave,Shortwave,VHF,UHF,FM Transmitter
Attenuation
dB/100m
0.5MHz 0.13 0.12 0.081 0.043 0.0245 0.13
1MHz 0.18 0.17 0.115 0.061 0.035 0.17
1.6MHz 0.23 0.215 0.146 0.077 0.044 0.21
3MHz 0.31 0.295 0.2 0.106 0.06 0.29
6MHz 0.44 0.42 0.283 0.15 0.086 0.41
10MHz 0.57 0.54 0.37 0.194 0.111 0.53
20MHz 0.80 0.76 0.52 0.275 0.158 0.75
30MHz 0.98 0.95 0.64 0.35 0.193 0.92
100MHz 1.80 1.75 1.19 0.65 0.37 1.84
200MHz 2.61 2.46 1.69 0.9 0.52 2.61
500MHz 4.23 3.9 2.72 1.46 0.85 4.21
800MHz 5.43 5 3.5 1.87 1.11 5.43
1000MHz 6.13 5.7 3.9 2.1 1.26 6.13
2000MHz 10.63 8.2 5.8 -- 3.1 9.63
Average
Power(kw)

Temperature
40 ≧
0.5MHz 45.23 32 73 270 790 45.65
1MHz 32.67 32 73 198 560 34.91
1.6MHz 25.57 32 68 156 440 28.26
3MHz 18.97 27.8 50 114 320 20.46
6MHz 13.36 19.6 35 81 227 14.47
10MHz 10.32 15.2 27.2 62 176 11.2
20MHz 7.35 10.7 19.2 44 124 7.91
30MHz 6 7 12.6 27.9 80 6.45
100MHz 3.3 3.8 6.8 15.2 43 3.6
200MHz 2.7 3.4 4.8 10.7 30 2.5
500MHz 1.59 2.1 2.99 6.7 18.5 1.59
800MHz 1.10 1.65 2.34 5.2 14.4 1.23
1000MHz 0.94 1.47 2.08 4.6 12.7 1.1
2000MHz 0.65 0.88 1.43 3.2 -- 0.81
ITEM 75-17-3 50-23-3 75-23-3 50-37-3 75-37-3 SUY-50-80-3
Inner Conductor (mm) 4.55 9.5 6.0 16.5 10 36
Insulator mm 15.6 22 22 36 36 76
PE T-Type/ Helix PE helix PE helix PE helix PE helix PE helix F4 Gasket
Outer Conductor (mm) 19.8 26 26 41 41 86.4
Jacket Polythene (mm) 23 30 30 45 45 94
Weight  kg/m 0.55 0.97 0.9 1.3 1.4 4.66
Bending Radius 80 100 100 170 170 380
Iteration Bending Radius 250 350 350 530 530 1100
Bending Time (mm) 15 15 15 15 15 15
Moving Bending Radius 345 550 550 880 880 --
Impedance (Ω) 75 50 75 50 75 50
Velocity % 94 94 94 95 95 96
Capacitance pf/m 47 71 47 70.54 47 77
MAX Frequency MHz 3500 3000 3000 3000 3000 600
Close Frequency MHz 7300 6000 6000 3100 4000 800
Work Voltage 2 4.2 2.7 4.6 4.4 9.7
Peak Value Power 26 82 49 200 128 943
Inner Conductor Impd(Ω) 0.77 1.15 0.92 0.77 0.4
Outer Conductor Impd(Ω) 0.7 0.6 0.6 0.31 0.31 0.12
Apply Range Medium wave,Shortwave,VHF,UHF,FM Transmitter
Attenuation
dB/100m
0.5MHz 0.11 0.09 0.08 0.06 0.053 0.0245
1MHz 0.16 0.13 0.11 0.09 0.075 0.035
1.6MHz 0.2 0.16 0.14 0.12 0.094 0.044
3MHz 0.27 0.22 0.19 0.16 0.13 0.06
6MHz 0.38 0.31 0.27 0.22 0.18 0.086
10MHz 0.5 0.4 0.35 0.29 0.24 0.111
20MHz 0.7 0.57 0.49 0.41 0.33 0.158
30MHz 0.86 0.7 0.6 0.5 0.41 0.193
100MHz 1.42 1.20 1.19 0.85 0.84 0.39
200MHz 2.32 1.8 1.7 1.21 1.2 0.52
500MHz 3.75 2.9 2.8 1.91 1.89 0.85
800MHz 4.86 3.9 3.8 2.4 2.35 --
1000MHz 5.43 4.2 4.1 2.7 2.67 --
2000MHz 9.4 6.3 6.2 3.8 3.6 --
Average
Power(kw)

Temperature
40 ≧
0.5MHz 46.9 71.56 63 135 112.94 2032
1MHz 32.25 49.54 45.82 90 79.8 1422
1.6MHz 25.8 40.25 36 67.5 63.68 1131
3MHz 19.1 29.27 26.53 50.63 46.05 830
6MHz 13.58 20.77 18.67 36.82 33.26 579
10MHz 10.32 16.1 14.4 27.93 24.94 448
20MHz 7.37 11.3 10.29 19.76 18.14 315
30MHz 6 9.2 8.4 16.2 14.6 258
100MHz 3.3 5 4.46 8.4 7.5 138
200MHz 2.3 3.43 3.2 5.8 5.15 97
500MHz 1.44 2.15 1.95 3.45 3.18 59.6
800MHz 1.14 1.7 1.53 2.75 2.42 --
1000MHz 1.03 1.49 1.37 2.4 2.14 --
2000MHz 0.73 1.05 0.92 1.64 1.49 --
Product Picture